· Products · Lighting
· Products ·Lighting
Lighting
AGP reduces glare from lighting fixtures and provides high central brightness above 65 degrees to achieve UGR 19 or lower. It enables unique anti-glare performance and high efficiency in cone-type lens products. It also offers a soft cutoff and effective LED shielding for enhanced visual comfort. AGP presents various visual appearances depending on the viewing angle.
Reduced high-angle light (glare)
Increased center intensity (gain)
Unified Glare
Rating Table
| Ceiling / Cavity | 0.7 | 0.7 | 0.5 | 0.5 | 0.3 | 0.7 | 0.7 | 0.5 | 0.5 | 0.3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Walls | 0.5 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | 0.3 | 0.3 |
| Working Plane | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Room Shape | Viewed Crosswise | Viewed Endwise | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| x = 2H | y = 2H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 |
| 3H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 4H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 6H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 8H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 12H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 4H | 2H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 |
| 3H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 4H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 6H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 8H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 12H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 8H | 4H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 |
| 6H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 8H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 12H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 12H | 4H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 |
| 6H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 8H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
Variation with the observer position at spacings | |||||||||||
| S=1H | 0.1 / −0.6 | 0.1 / −0.6 | |||||||||
| 1.5H | 0.5 / −0.8 | 0.5 / −0.8 | |||||||||
| 2H | 1.3 / −1.1 | 1.3 / −1.1 | |||||||||
Corrected glare indices referring to 3912 lm total luminous flux

Unified Glare
Rating Table
| Ceiling / Cavity | 0.7 | 0.7 | 0.5 | 0.5 | 0.3 | 0.7 | 0.7 | 0.5 | 0.5 | 0.3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Walls | 0.5 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | 0.3 | 0.3 |
| Working Plane | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Room Shape | Viewed Crosswise | Viewed Endwise | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| x = 2H | y = 2H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 |
| 3H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 4H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 6H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 8H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 12H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 4H | 2H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 |
| 3H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 4H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 6H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 8H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 12H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 8H | 4H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 |
| 6H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 8H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 12H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 12H | 4H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 |
| 6H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
| 8H | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | 14.6 | 15.8 | 14.9 | 16.0 | 16.2 | |
Variation with the observer position at spacings | |||||||||||
| S=1H | 0.1 / −0.6 | 0.1 / −0.6 | |||||||||
| 1.5H | 0.5 / −0.8 | 0.5 / −0.8 | |||||||||
| 2H | 1.3 / −1.1 | 1.3 / −1.1 | |||||||||
- Corrected glare indices referring to 3912 lm total luminous flux

Gimhae Factory
TEL+82-55-346-5700
FAX+82-55-346-5678
ADD154-36, Gimhae-daero 916beon-gil, Hallim-myeon, Gimhae-si, Gyeongsangnam-do, Korea
Seoul Office
TEL+82-2-3143-5316
FAX+82-2-3143-5319
ADD#1014, 161-17, Magokjungang-ro, Gangseo-gu, Seoul, Korea (Botanic Park Tower 1, Magok-dong)
Ⓒ SEWON. All Right Reserved.
Gimhae Factory
TEL+82-55-346-5700
lFAX+82-55-346-5678
lADD154-36, Gimhae-daero 916beon-gil, Hallim-myeon, Gimhae-si, Gyeongsangnam-do, Korea
Seoul Office
TEL+82-2-3143-5316
lFAX+82-2-3143-5319
lADD#1014, 161-17, Magokjungang-ro, Gangseo-gu, Seoul, Korea (Botanic Park Tower 1, Magok-dong)
