· Products · Lighting
· Products ·Lighting
Lighting
An innovative product that improves light diffusion compared to conventional light guide plates by utilizing optical-grade PMMA resin and special pattern processing. The light guide plate enables ultra-slim designs and is specially engineered for edge-lit applications. Its excellent light uniformity and high brightness make it an ideal component for lighting applications, serving as a key element in maximizing illumination uniformity.
FEATURES
3D-Laser + lentil pattern LGP | P2D-Laser LGP | |
|---|---|---|
| Type | ![]() | ![]() |
| Optical Profile | ![]() | ![]() |
| Optical Profile | ![]() | ![]() |
| Optical Profile | ![]() | ![]() |


FEATURES
3D-Laser + lentil pattern LGP | P2D-Laser LGP | |
|---|---|---|
| Type | ![]() | ![]() |
| Optical Profile | ![]() | ![]() |
| Optical Profile | ![]() | ![]() |
| Optical Profile | ![]() | ![]() |


| Raw Material | Color | Specification |
| PMMA | Clear | Thickness 1.0mm ~ 3.0mm |
Width Max 1,500mm | ||
Length 2,400mm |
Category | Property | Unit | Typical Value | Test Method |
| (Lenticular Type) | Total Light Transmittance | % | 91~93 | NDH-2000 |
Transmittance | % | 85~ | - | |
Lenticular Pitch | ㎛ | 70/150/200/281 | (Optical Microscope) | |
Lenticular Height | ㎛ | 9/12/25/40/60 | (Optical Microscope) | |
Horizontal Warp | mm | 1 ↓ | (Thickness Gauge) |
Category | Property | Unit | Typical Value | Test Method |
| (Standard Type) | Total Light Transmittance | % | 90~92 | NDH-2000 |
Haze | % | 2 ↓ | - | |
Horizontal Warp | mm | 1 ↓ | Thickness Gauge |
| Raw Material | Color | Specification |
| PMMA | Clear | Thickness 1.0 mm ~ 3.0 mm |
Width Max 1,500 mm | ||
Length 2,400 mm |
Category | Item | Unit | Typical Value | Test Method |
| (Lenticular Type) | Total Light Transmittance | % | 91–93 | NDH-2000 |
Transmittance | % | 85~ | - | |
Lenticular Pitch | ㎛ | 70 / 150 / 200 / 281 | (Optical Microscope) | |
Lenticular Height | ㎛ | 9 / 12 / 25 / 40 / 60 | (Optical Microscope) | |
Horizontal Warpage | mm | 1 ↓ | (Thickness Gauge) |
Category | Item | Unit | Typical Value | Test Method |
| (Standard Type) | Total Light Transmittance | % | 90–92 | NDH-2000 |
Haze | % | 2 ↓ | - | |
Horizontal Warpage | mm | 1 ↓ | Thickness Gauge |
Gimhae Factory
TEL+82-55-346-5700
FAX+82-55-346-5678
ADD154-36, Gimhae-daero 916beon-gil, Hallim-myeon, Gimhae-si, Gyeongsangnam-do, Korea
Seoul Office
TEL+82-2-3143-5316
FAX+82-2-3143-5319
ADD#1014, 161-17, Magokjungang-ro, Gangseo-gu, Seoul, Korea (Botanic Park Tower 1, Magok-dong)
Ⓒ SEWON. All Right Reserved.
Gimhae Factory
TEL+82-55-346-5700
lFAX+82-55-346-5678
lADD154-36, Gimhae-daero 916beon-gil, Hallim-myeon, Gimhae-si, Gyeongsangnam-do, Korea
Seoul Office
TEL+82-2-3143-5316
lFAX+82-2-3143-5319
lADD#1014, 161-17, Magokjungang-ro, Gangseo-gu, Seoul, Korea (Botanic Park Tower 1, Magok-dong)
