· Products · Lighting
· Products ·Lighting
Lighting
This premium white acrylic sheet provides high light transmittance and excellent light shielding performance. It allows for superior surface texture finishes, and the use of special diffusing agents delivers outstanding light diffusion. As a PMMA-based diffusion plate, it offers excellent formability, heat resistance, and weather resistance, making it suitable for a wide range of product designs.
| Model | Material | Thickness | Transmittance (%) | Haze (%) |
| Lumieo Glacier | PMMA | 1.0-2.0 | 53% | 97% |
| Lumieo Glacier | PMMA | 1.0-2.0 | 60% | 97% |
| Lumieo Glacier | PMMA | 1.0-2.0 | 70% | 97% |
| Lumieo Glacier | PMMA | 1.0-2.0 | 80% | 97% |
| Lumieo Glacier | PMMA | 1.0-2.0 | 93% | 80% |
| Property | Unit | Typical Value | Test Method |
| Total Light Transmittance | % | 68.5 ± 1.5 | NDH-2000 |
| Haze | % | 97.0 ↑ | (Nippon Denshoku) |
| Specific Gravity | – | 1.06 | ASTM D792 |
| Tensile Strength | kgf/㎠ | 450 ↑ | ASTM D638 |
| Flexural Strength | kgf/㎠ | 800↑ | ASTM D790 |
| Flexural Modulus | kgf/㎠ | 20,000 ↑ | ASTM D790 |
| Heat Deflection Temperature | ℃ | 83 ↑ | ASTM D648 |
| Coefficient of Thermal Expansion | 1/℃ | 4.50×10-5 | KS M3015 |
| Surface Resistivity | Ω/sq. | ≤1011 | ASTM D257 |
| Flammability | – | HB | UL94 |
| Model | Material | Thickness | Transmittance (%) | Haze (%) |
| Lumieo Glacier | PMMA | 1.0–2.0 | 53% | 97% |
| Lumieo Glacier | PMMA | 1.0–2.0 | 60% | 97% |
| Lumieo Glacier | PMMA | 1.0–2.0 | 70% | 97% |
| Lumieo Glacier | PMMA | 1.0–2.0 | 80% | 97% |
| Lumieo Glacier | PMMA | 1.0–2.0 | 93% | 80% |
| Property | Unit | Typical Value | Test Method |
| Total Light Transmittance | % | 68.5 ± 1.5 | NDH-2000 |
| Haze | % | 97.0 ↑ | (Nippon Denshoku) |
| Specific Gravity | – | 1.06 | ASTM D792 |
| Tensile Strength | kgf/㎠ | 450 ↑ | ASTM D638 |
| Flexural Strength | kgf/㎠ | 800 ↑ | ASTM D790 |
| Flexural Modulus | kgf/㎠ | 20,000 ↑ | ASTM D790 |
| Heat Deflection Temperature | ℃ | 83 ↑ | ASTM D648 |
| Thermal Expansion | 1/℃ | 4.50×10-5 | KS M3015 |
| Surface Resistivity | Ω/sq. | ≤1011 | ASTM D257 |
| Flammability | – | HB | UL94 |
Gimhae Factory
TEL+82-55-346-5700
FAX+82-55-346-5678
ADD154-36, Gimhae-daero 916beon-gil, Hallim-myeon, Gimhae-si, Gyeongsangnam-do, Korea
Seoul Office
TEL+82-2-3143-5316
FAX+82-2-3143-5319
ADD#1014, 161-17, Magokjungang-ro, Gangseo-gu, Seoul, Korea (Botanic Park Tower 1, Magok-dong)
Ⓒ SEWON. All Right Reserved.
Gimhae Factory
TEL+82-55-346-5700
lFAX+82-55-346-5678
lADD154-36, Gimhae-daero 916beon-gil, Hallim-myeon, Gimhae-si, Gyeongsangnam-do, Korea
Seoul Office
TEL+82-2-3143-5316
lFAX+82-2-3143-5319
lADD#1014, 161-17, Magokjungang-ro, Gangseo-gu, Seoul, Korea (Botanic Park Tower 1, Magok-dong)
